Menu and Controls
APIFORT has 7 menu items and some control buttons. These are listed in the table below.
Menu | Function |
---|---|
Dashboard | Used to view the dashboard and includes Traffic Summary, API Discovery, Sensitive Data, and OWASP API 2023 submenus. |
Events | Used to view attacks with details and includes Attacks and Vulnerabilities submenus. |
Discovery | Used to view defined applications with the collections under them and includes API Discovery submenu. |
API Settings | Used to manage API settings and includes Applications and Specifications submenus. |
Data Settings | Used to manage data settings and includes Sensitive Data and Data Masking submenus. |
Intelligence Insights | Used to provide security by learning the usage behavior of APIs and train applications. Includes Intelligence and Settings submenus. |
Configurations | Used to manage settings and includes Parameters, Integrations, Reports, Rules, Brute Force, Organizations, and License submenus. |
Used to close and open the menu on the left. The menu part can be closed for a wider graphic view. | |
Used to switch the interface to light/dark mode. | |
Used to select the interface language. There are Turkish and English options. | |
Used to log out. |